Break-in details of Audax AP100Z0

Note that figures are rounded.

0 hours break-in

Fs Vas Qms Qes Qts Le L1 R1
Driver A 93.8 2.03 3.04 0.94 0.72 0.16 0.29 13.7
Driver B 93.5 2.12 2.84 0.94 0.71 0.16 0.29 14.2
Driver C 91.1 2.27 3.07 0.89 0.69 0.16 0.30 14.2
Driver D 95.5 2.05 3.20 1.02 0.77 0.16 0.28 13.4
Driver E 92.9 2.18 2.65 1.01 0.73 0.16 0.31 15.2
Driver F 88.2 2.44 2.79 0.89 0.66 0.16 0.29 13.8
 
Variance 8% 17% 17% 13% 14% 4% 10% 12%
Average 92.5 2.18 2.93 0.95 0.71 0.16 0.29 14.1

After 30 hours break-in

Fs Vas Qms Qes Qts Le L1 R1
Driver A 83.5 2.55 2.95 0.85 0.66 0.16 0.29 14.0
Driver B 82.5 2.72 2.76 0.84 0.64 0.16 0.29 13.9
Driver C 86.3 2.43 2.99 0.82 0.65 0.16 0.28 13.9
Driver D 89.2 2.35 3.09 0.93 0.72 0.16 0.28 13.2
Driver E 87.4 2.40 2.57 0.91 0.67 0.17 0.31 14.4
Driver F 83.5 2.67 2.68 0.81 0.62 0.16 0.28 13.9
 
Variance 8% 14% 17% 13% 13% 4% 10% 8%
Average 85.4 2.52 2.84 0.86 0.66 0.16 0.29 13.9
Notes for 30 hours break-in:
  • Drivers (A) and (B) broken-in and measured together
  • Drivers (C), (D), (E) and (F) broken-in and measured together
  • Broken-in using 15Hz test tone at approximately xmax

After 50 hours break-in

Fs Vas Qms Qes Qts Le L1 R1
Driver A 81.0 2.65 2.75 0.86 0.66 0.17 0.32 14.5
Driver B 82.9 2.47 2.58 0.95 0.69 0.17 0.33 14.7
Driver C 79.4 2.93 2.73 0.76 0.59 0.16 0.30 14.7
Driver D 80.9 2.76 2.83 0.84 0.65 0.16 0.28 13.6
Driver E 79.2 2.85 2.41 0.82 0.61 0.16 0.31 14.8
Driver F 75.6 3.22 2.47 0.74 0.57 0.16 0.29 13.8
 
Variance 9% 23% 15% 21% 17% 8% 16% 8%
Average 79.8 2.81 2.63 0.83 0.63 0.16 0.30 14.2
Notes for 50 hours break-in:
  • Drivers (A) and (B) broken-in and measured together
    • Broken-in using 20Hz test tone at approximately xmax
  • Drivers (C), (D), (E) and (F) broken-in and measured together
    • Broken-in using 20Hz test tone to mechanical limits

After 70 hours break-in

Fs Vas Qms Qes Qts Le L1 R1
Driver A 80.5 2.74 2.73 0.82 0.63 0.16 0.30 14.4
Driver B 78.4 2.88 2.53 0.81 0.61 0.16 0.30 14.8
Driver C 79.5 2.82 2.79 0.76 0.60 0.16 0.29 14.1
Driver D 81.6 2.62 2.84 0.86 0.66 0.16 0.28 13.7
Driver E 80.7 2.81 2.41 0.84 0.62 0.16 0.32 14.7
Driver F 77.0 3.21 2.49 0.75 0.58 0.16 0.29 13.7
 
Variance 6% 18% 15% 12% 12% 4% 12% 7%
Average 79.6 2.85 2.63 0.81 0.62 0.16 0.30 14.2

Notes for 70 hours break-in:
  • All drivers broken-in and measured together
    • Broken-in using 15Hz test tone to mechanical limits

Before and after break-in summary

Fs Vas Qms Qes Qts Le L1 R1
Before 92.5 2.18 2.93 0.95 0.71 0.16 0.29 14.1
After 79.6 2.85 2.63 0.81 0.62 0.16 0.30 14.2
Change 14% 24% 10% 15% 13% 0% 3% 1%
Copyright © 2006 Vikash Chauhan. All rights reserved.